OpenStreetMap WMS, WMTS and tile services – overview of plans and features
Choose a plan with a tile quota that matches your expected monthly usage.
|
Start
|
Basic
|
Professional
|
Business
|
Business+
|
Enterprise
|
|
|---|---|---|---|---|---|---|
|
Price / month Annual payment |
45 €*
|
85 €*
|
150 €*
|
300 €*
|
550 €*
|
from 750 €*
individual agreement
|
| Monthly payment | 59 €* | 95 €* | 180 €* | 350 €* | 650 €* | |
| Tiles / month | 500,000 | 1,000,000 | 2,000,000 | 5,000,000 | 10,000,000 | ∞ |
| WMS Requests / month | ~ 20,000 | ~ 40,000 | ~ 80,000 | ~ 200,000 | ~ 400,000 | ∞ |
| Commercial use | Including internal or paid applications and asset tracking | |||||
| Support | High priority | High priority | High priority | |||
| Payment methods | Credit card, SEPA direct debit or bank transfer1 | |||||
| Included | WMS & WMTS, HQ tiles, HTTP2/TLS, live updates, overload protection | |||||
| Try for free | ||||||
1All plans can be ordered online. We offer alternative purchase options (e.g. purchase orders) for our Business plans. We offer individual terms and conditions with our Enterprise plans.
Please contact us in these cases.